
Property Attributes
- ID#6139942
- TypeSingle Family
- CountySCOTT
- CityElko New Market
- Zip55020
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 986
- Price$ 475,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size9,583 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
To be built by Loomis Homes. The Waterford Model features a secluded master suite with 3/4 bath and walk-in closet, separated from second and third bedroom on the main level. Kitchen, dining, and giant great room feature an open concept space. Laundry and mudroom conveniently located through the 3-car garage keeps the main entry tidy. This model has lots of storage space including a walk-in pantry! Elko New Market is a community located just 20 miles south west of Lakeville and perfectly positioned for a variety of outdoor activities, including boating, fishing, hiking and biking at a number of local lakes and parks. Make your preferred selections for your new home at our design center! We are happy to provide info on other lots and models available! Make your preferred selections for your new home at our design center! We are happy to provide info on other lots and models available!
Price History | |
---|---|
1/6/2022 | Listed $465,900 |
2/22/2022 | 1% - $462,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Kitchen Window, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Porch, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Drain Tiled, Concrete, Sump Pump, Unfinished, Walkout |
Builder Name | LOOMIS HOMES LLC |
City | Elko New Market |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 160 |
Directions | 27631 Andrew Ave, Elko New Market |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 9583.2 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Andrew |
Tax Annual Amount | 986 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1830 |
---|---|
Bath Desc | Full Master, Private Master, Main Floor Full Bath, Rough In |
Dining Room Description | Kitchen/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 728 |
Room Type | Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Master Bathroom, Porch, Foyer, Laundry, Mud Room |
SQFT Above Ground Total | 1830.0000 |
SQFT Below Ground Total | 1539.0000 |
SQFT Main Total | 1830.0000 |
SQFT Total | 3369.00 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1830 |
---|---|
Foundationarea | 1539 |
Lot Dimensions | 70x140x70x140 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool