
Property Attributes
- ID#6100382
- TypeSingle Family
- CountySCOTT
- CityElko New Market
- AreaBoulder Hts
- NeighborhoodBoulder Hts
- Zip55020
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 986
- Price$ 573,989
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3529
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to the stunning Sonoma plan situated on a spacious lot in a prime Elko location! This gorgeous two story is built by Eternity Homes and no detail is overlooked. Featuring 4 bedrooms plus a loft on the upper level, spacious master suite, upper level laundry and an open floorplan that is perfect for entertaining! Our included features are high end millwork, wood floors, granite countertops, stainless appliances, tile floors, upgraded carpet, solid doors and so much more! Finished LL for movie nights and games! Make this your brand new dream home!
Price History | |
---|---|
9/15/2021 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Porch, Kitchen Window, Kitchen Center Island, Ceiling Fan(s), Hardwood Floors, Tile Floors, Paneled Doors, Walk-In Closet, Master Bedroom Walk-In Closet, Washer/Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Humidifier |
Association Y/N | No |
Basement | Sump Pump, Daylight/Lookout Windows, Unfinished, Storage Space |
Builder Name | ETERNITY HOMES LLC |
City | Elko New Market |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | Other |
Cooling | Central Air |
County | Scott |
Days on Market | 288 |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 8276.4 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Kaden |
Subdivision Name | Boulder Hts |
Tax Annual Amount | 986 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2547 |
Bath Desc | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, 3/4 Master, Basement, Rough In |
Below Grade Finished Area | 982 |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Breakfast Area |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 792 |
Half Baths | 1 |
Living Area | 3529 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 2547.00 |
SQFT Below Ground Total | 1088.00 |
SQFT Main Total | 1088.00 |
SQFT Total | 3635.00 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1088 |
---|---|
Lot Dimensions | Irregular |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool