
Property Attributes
- ID#6179311
- TypeTownhouse
- CountySCOTT
- CityElko New Market
- AreaThe Farm 2nd Addition
- Zip55054
- StyleTownhouse Detached
- Year Built2022
- Taxes$ 726
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2631
- Lot Size7,841 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Ask how you can take advantage of an interest rate as low as 3.5% for a limited time and contributions towards closing costs when using Seller's preferred lender and title companies. One Level Living with a walkout lower level for extra space. This Detached townhome location offers scenic pond view with plenty of glass to bring in an abundance of natural light. Spacious front entry for Company, and nice Mudroom Laundry for Everyday Entry. open Floor Plan with Quartz and tile Kitchen, Built in Bench in Dining, And Fireplace Greatroom with Oversized patio door to Maintenance free Deck. Owners suite and Bedroom or den round out main floor. Lower level walkout with Family room 3rd bedroom Bath and Office or Craft room Make this a must-see if you are looking for this lifestyle.
Price History | |
---|---|
4/19/2022 | Listed $5,146,300 |
4/19/2022 | 90% - $514,630 |
8/10/2022 | 3% - $499,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Kitchen Center Island, Master Bedroom Walk-In Closet, Main Floor Master Bedroom |
Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
Association Fee Includes | Lawn Care, Trash, Snow Removal |
Association Name | The Farm Townhome Association |
Association Y/N | Yes |
Basement | Finished, Walkout |
Builder Name | FIELDSTONE FAMILY HOMES INC |
City | Elko New Market |
Community Name | The Farm 2nd Addition |
Construction Materials | Brick/Stone, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Scott |
Days on Market | 118 |
Directions | 35W south to county road 2 Elko west to Natchez south to Aaron Dr. right to Francis Dr. house on the left |
Electric | 150 Amp Service |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 235 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | New Prague Area Schools |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 7840.8 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Townhouse Detached |
Property Type | Residential |
Restrictions | Mandatory Owners Assoc, Pets - Cats Allowed, Pets - Dogs Allowed |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Francis |
Tax Annual Amount | 726 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1533 |
Bath Desc | 3/4 Master, Full Basement, Main Floor 1/2 Bath |
Below Grade Finished Area | 1098 |
Dining Room Description | Kitchen/Dining Room |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 22x22 |
Garage Door Width | 7 |
Garage Square Feet | 484 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Den, Deck |
SQFT Above Ground Total | 1533.0000 |
SQFT Below Ground Total | 1098.0000 |
SQFT Main Total | 1533.0000 |
SQFT Total | 2631.00 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2631 |
---|---|
Foundationarea | 1493 |
Lot Dimensions | 48x165 |
Lot Size Area | 0.18 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool